載入中...
載入中...
@black.com email address An email address is a reflection of your personal brand. Stand out with your own @black.com address that low-budget alternatives simply can't match. Secure & encrypted email Zero-Access Encryption secures your data with a key derived from your password. This means that not even we can access the contents of your stored emails. Our app-based two-factor authentication protects your account even if your password is compromised. Write emails effortlessly Supercharge your email experience with our integrated AI tools. Let the AI create, correct, optimize, and translate your messages. Unlock a whole new level of productivity and compose polished emails in a few seconds! Completely optional, of course. Unlimited* storage You start with 25 GB and get 2 GB of additional storage every year - forever. With normal usage, you will never run out of space. Alias addresses for a spam-free inbox Memorable and removable alias addresses like [email protected] that you can use for newsletters etc. keep your inbox spam-free - forever. Terms of Use (EULA): https://www.apple.com/legal/internet-services/itunes/dev/stdeula

菲律賓
土耳其
加拿大
韓國
臺灣訪問並對比
掃碼檢視全球歷史價格走勢
Powered by appstoreprice.org
最低價格
| 排名 | 地區 | 原價 | CNY | 狀態 |
|---|---|---|---|---|
| 1 | PHP199 PHP | ¥22.74 | 最低 | |
| 2 | ₺149.99 TRY | ¥23.34 | ||
| 3 | CAD4.99 CAD | ¥24.89 | ||
| 4 | ₩5,500 KRW | ¥25.22 | ||
| 5 | TWD120 TWD | ¥25.91 | ||
| 6 | ¥600 JPY | ¥25.94 | ||
| 7 | VND99,000 VND | ¥26.07 | ||
| 8 | EGP199.99 EGP | ¥26.24 | ||
| 9 | BRL19.9 BRL | ¥26.28 | ||
| 10 | PKR1,100 PKR | ¥27.22 | ||
| 11 | $3.99 USD | ¥27.61 | ||
| 12 | ¥28 CNY | ¥28.00 | ||
| 13 | HKD32 HKD | ¥28.27 | ||
| 14 | AUD5.99 AUD | ¥28.51 | ||
| 15 | INR399 INR | ¥29.11 | ||
| 16 | RUB349 RUB | ¥29.63 | ||
| 17 | €3.99 EUR | ¥31.80 | ||
| 18 | €3.99 EUR | ¥31.80 | ||
| 19 | MXN89 MXN | ¥34.09 | ||
| 20 | $4.99 USD | ¥34.53 | ||
| 21 | NGN6,900 NGN | ¥34.54 | ||
| 22 | £3.99 GBP | ¥36.68 | 最高 |
Pinlist iOS App
NEW即時價格提醒,隨時追蹤。