載入中...
載入中...
iMoney is a FREE, REAL-TIME currency exchange rate calculating application. iMoney provides calculation between 170+ most frequently used currencies and simple, easy-to-use user experience. =Features= · Efficient: iMoney supports calculating rate up to 5 currencies at the same time · Up-to-date: Rate data will be updated on minutes basis · Intuitive: 'List view' provides view of all currency rates · Supports 170+ most frequently used currencies · Rates history chart, bank currency trading price · Daily real-time exchange rate push, exchange rate calculation history, custom currency, precious metal price conversion and other advanced advanced features · Support iPad Slider Over split screen function & Apple Watch App

菲律賓
越南
俄羅斯
巴基斯坦
埃及訪問並對比
掃碼檢視全球歷史價格走勢
Powered by appstoreprice.org
最低價格
| 排名 | 地區 | 原價 | CNY | 狀態 |
|---|---|---|---|---|
| 1 | PHP19 PHP | ¥2.17 | 最低 | |
| 2 | VND9,000 VND | ¥2.37 | ||
| 3 | RUB29 RUB | ¥2.46 | ||
| 4 | PKR100 PKR | ¥2.47 | ||
| 5 | EGP19.99 EGP | ¥2.62 | ||
| 6 | ¥3 CNY | ¥3.00 | ||
| 7 | ₺19.99 TRY | ¥3.11 | ||
| 8 | MXN9 MXN | ¥3.45 | ||
| 9 | NGN700 NGN | ¥3.51 | ||
| 10 | INR49 INR | ¥3.58 | ||
| 11 | BRL2.9 BRL | ¥3.83 | ||
| 12 | CAD0.99 CAD | ¥4.94 | ||
| 13 | ₩1,100 KRW | ¥5.05 | ||
| 14 | TWD30 TWD | ¥6.48 | ||
| 15 | ¥150 JPY | ¥6.49 | ||
| 16 | $0.99 USD | ¥6.85 | ||
| 17 | $0.99 USD | ¥6.85 | ||
| 18 | HKD8 HKD | ¥7.07 | ||
| 19 | €0.99 EUR | ¥7.89 | ||
| 20 | €0.99 EUR | ¥7.89 | ||
| 21 | £0.99 GBP | ¥9.11 | 最高 |
Pinlist iOS App
NEW即時價格提醒,隨時追蹤。