載入中...
載入中...
Understand Your Gut, Master Your Health. PooTime! is your simple, private companion for tracking and improving digestive wellness. Turn daily tracking into powerful insights. With PooTime!, you can: Track Your Daily Score: Get a simple, color-coded score each day to instantly know how your gut is doing. Visualize Your Trends: See your progress with easy-to-read charts that show what's working for your health over time. Gain Deeper Insights: Go beyond simple tracking with our unique Bristol Spectrum and Week-over-Week comparison charts. Your Privacy Comes First. Your data is yours, and yours alone. It's secured with end-to-end encryption and synced only through your private iCloud. We have zero access to your information. No ads, no trackers, no third-party code. Just pure insight for you. Ready to take control of your digestive health? Download PooTime! today. Terms of Use: https://www.apple.com/legal/internet-services/itunes/dev/stdeula/ Privacy Policy: https://pooptime.zhaohe.org/privacy

加拿大
韓國
菲律賓
中國
土耳其訪問並對比
掃碼檢視全球歷史價格走勢
Powered by appstoreprice.org
最低價格
| 排名 | 地區 | 原價 | CNY | 狀態 |
|---|---|---|---|---|
| 1 | CAD0.99 CAD | ¥4.94 | 最低 | |
| 2 | ₩1,100 KRW | ¥5.04 | ||
| 3 | PHP49 PHP | ¥5.60 | ||
| 4 | ¥6 CNY | ¥6.00 | ||
| 5 | ₺39.99 TRY | ¥6.22 | ||
| 6 | ¥150 JPY | ¥6.48 | ||
| 7 | TWD30 TWD | ¥6.48 | ||
| 8 | EGP49.99 EGP | ¥6.56 | ||
| 9 | $0.99 USD | ¥6.85 | ||
| 10 | $0.99 USD | ¥6.85 | ||
| 11 | HKD8 HKD | ¥7.07 | ||
| 12 | INR99 INR | ¥7.22 | ||
| 13 | MXN19 MXN | ¥7.28 | ||
| 14 | PKR300 PKR | ¥7.42 | ||
| 15 | NGN1,500 NGN | ¥7.51 | ||
| 16 | VND29,000 VND | ¥7.64 | ||
| 17 | €0.99 EUR | ¥7.89 | ||
| 18 | €0.99 EUR | ¥7.89 | ||
| 19 | RUB99 RUB | ¥8.41 | ||
| 20 | £0.99 GBP | ¥9.10 | ||
| 21 | BRL6.9 BRL | ¥9.11 | ||
| 22 | AUD1.99 AUD | ¥9.47 | 最高 |
Pinlist iOS App
NEW即時價格提醒,隨時追蹤。