加载中...
加载中...
Vis app is an app for goal management using OKR. - Visualize abstract goals and set them from goals to key results - Visualize your efforts and see what you're working on in the progress bar - From Vis to goals, you can plan complex long-term goals in Vis app - Rich desktop widgets - Multi-site synchronization for iPad and Mac ---------- -- - Version 4.0 is a stop on our long and slow road, and the starting point of your journey to achieve your goals - AI assistance in planning goals and tasks - Automatic scoring for review sessions - Customizable focus period times - A smoother process and brand new pages to make goal management simpler Email: [email protected] Terms of Use: https://www.apple.com/legal/internet-services/itunes/dev/stdeula/ Privacy Policy: https://okr.vision/blog/2020/11/08/vision-privacy-policy

日本
台湾
韩国
印度
中国访问并对比
扫码查看全球历史价格走势
Powered by appstoreprice.org
最低价格
| 排名 | 地区 | 原价 | CNY | 状态 |
|---|---|---|---|---|
| 1 | ¥200 JPY | ¥8.61 | 最低 | |
| 2 | TWD50 TWD | ¥10.77 | ||
| 3 | ₩2,500 KRW | ¥11.59 | ||
| 4 | INR159 INR | ¥11.73 | ||
| 5 | ¥12 CNY | ¥12.00 | ||
| 6 | HKD15 HKD | ¥13.11 | ||
| 7 | PHP199 PHP | ¥22.80 | ||
| 8 | CAD4.99 CAD | ¥24.71 | ||
| 9 | BRL19.9 BRL | ¥26.81 | ||
| 10 | $3.99 USD | ¥27.31 | ||
| 11 | $3.99 USD | ¥27.31 | ||
| 12 | ₺179.99 TRY | ¥27.61 | ||
| 13 | AUD5.99 AUD | ¥28.95 | ||
| 14 | RUB349 RUB | ¥30.70 | ||
| 15 | €3.99 EUR | ¥31.93 | ||
| 16 | €3.99 EUR | ¥31.93 | ||
| 17 | NGN6,900 NGN | ¥34.59 | ||
| 18 | MXN89 MXN | ¥35.04 | ||
| 19 | £3.99 GBP | ¥36.67 | 最高 |
Pinlist iOS App
NEW实时价格提醒,随时追踪。