加载中...
加载中...
Basic Features: A powerful novel reading tool Currently supports TXT, EPUB, MOBI, AZW, AZW3, DOC, DOCX, CHM, UMD and PDF file formats. Supports opening RAR, ZIP, 7Z, and TAR compressed files directly within the app Comprehensive category management Extensive formatting options and multiple page-turning methods 24 built-in reading themes with color and texture options Clean interface and user-friendly interaction Global night mode Advanced Features: Powerful statistics system Highlighting and notes WiFi remote management Auto-read feature Audiobook support Customizable reading themes Customizable bookshelf styles Customizable covers Customizable fonts Direct TXT file editing More powerful configurations available in the Pro version

韩国
加拿大
日本
埃及
中国访问并对比
扫码查看全球历史价格走势
Powered by appstoreprice.org
最低价格
| 排名 | 地区 | 原价 | CNY | 状态 |
|---|---|---|---|---|
| 1 | ₩14,000 KRW | ¥64.18 | 最低 | |
| 2 | CAD12.99 CAD | ¥64.70 | ||
| 3 | ¥1,500 JPY | ¥64.76 | ||
| 4 | EGP499.99 EGP | ¥65.00 | ||
| 5 | ¥68 CNY | ¥68.00 | ||
| 6 | PHP599 PHP | ¥68.44 | ||
| 7 | TWD320 TWD | ¥69.11 | ||
| 8 | $9.99 USD | ¥69.13 | ||
| 9 | $9.99 USD | ¥69.13 | ||
| 10 | AUD14.99 AUD | ¥71.14 | ||
| 11 | PKR2,900 PKR | ¥71.90 | ||
| 12 | INR999 INR | ¥72.78 | ||
| 13 | NGN14,900 NGN | ¥74.52 | ||
| 14 | MXN199 MXN | ¥75.97 | ||
| 15 | RUB899 RUB | ¥76.32 | ||
| 16 | HKD88 HKD | ¥77.74 | ||
| 17 | ₺499.99 TRY | ¥77.80 | ||
| 18 | VND299,000 VND | ¥78.79 | ||
| 19 | BRL59.9 BRL | ¥79.06 | ||
| 20 | €9.99 EUR | ¥79.48 | ||
| 21 | €9.99 EUR | ¥79.48 | ||
| 22 | £9.99 GBP | ¥91.59 | 最高 |
Pinlist iOS App
NEW实时价格提醒,随时追踪。