加载中...
加载中...
SimAlive helps you keep track of all your SIM cards — local, international, prepaid, or postpaid — so you never miss a renewal or let a card expire. Add your SIM cards with carrier info, phone number, and renewal dates. SimAlive automatically tracks expiration status and alerts you before it's too late. FEATURES • Dashboard with status filters: view all, expired, urgent, warning, and normal cards at a glance • Smart renewal reminders with customizable notifications • Support for 300+ carriers wo...

加拿大
埃及
日本
韩国
阿根廷访问并对比
扫码查看全球历史价格走势
Powered by appstoreprice.org
最低价格
| 排名 | 地区 | 原价 | CNY | 状态 |
|---|---|---|---|---|
| 1 | CAD12.99 CAD | ¥64.27 | 最低 | |
| 2 | EGP499.99 EGP | ¥64.42 | ||
| 3 | ¥1,500 JPY | ¥64.46 | ||
| 4 | ₩14,000 KRW | ¥64.61 | ||
| 5 | $9.99 USD | ¥68.37 | ||
| 6 | $9.99 USD | ¥68.37 | ||
| 7 | PHP599 PHP | ¥68.39 | ||
| 8 | TWD320 TWD | ¥68.92 | ||
| 9 | PKR2,900 PKR | ¥71.10 | ||
| 10 | AUD14.99 AUD | ¥72.50 | ||
| 11 | INR999 INR | ¥73.55 | ||
| 12 | NGN14,900 NGN | ¥74.89 | ||
| 13 | ₺499.99 TRY | ¥76.65 | ||
| 14 | HKD88 HKD | ¥76.89 | ||
| 15 | VND299,000 VND | ¥77.84 | ||
| 16 | MXN199 MXN | ¥78.60 | ||
| 17 | RUB899 RUB | ¥79.50 | ||
| 18 | €9.99 EUR | ¥80.12 | ||
| 19 | €9.99 EUR | ¥80.12 | ||
| 20 | BRL59.9 BRL | ¥81.27 | ||
| 21 | £9.99 GBP | ¥91.96 | 最高 |
Pinlist iOS App
NEW实时价格提醒,随时追踪。