Loading...
Loading...
Description: With a simple design and powerful features, TablePlus makes database management easier, faster & more efficient on your iOS devices. - Multiple drivers: MySQL, PostgreSQL, SQL Server, Cassandra, Cockroach, Redis... - Database security at its best: SSH tunneling, TLS encrypt end-to-end. - Edit data rows, table structure, or query results directly with just a touch, review generated SQL before submitting. - Quickly see the records you need using multiple advanced filters. - Easily export data and send it directly via email, AirDrop... - Working with multiple databases or connections at the same time. - A smart query editor with code highlighter and auto-completion. Privacy Policy: https://tableplus.com/privacy Terms of Service: https://tableplus.com/legal

Turkey
Nigeria
Egypt
Pakistan
JapanVisit and Compare
Scan to view full price history around the world.
Powered by appstoreprice.org
Lowest Price
| Rank | Region | Original Price | CNY | Status |
|---|---|---|---|---|
| 1 | ₺25.99 TRY | ¥4.04 | Lowest | |
| 2 | NGN1,400 NGN | ¥7.01 | ||
| 3 | EGP77.99 EGP | ¥10.23 | ||
| 4 | PKR570 PKR | ¥14.11 | ||
| 5 | ¥450 JPY | ¥19.45 | ||
| 6 | BRL15.9 BRL | ¥21.00 | ||
| 7 | ₩5,000 KRW | ¥22.93 | ||
| 8 | INR319 INR | ¥23.28 | ||
| 9 | PHP209 PHP | ¥23.89 | ||
| 10 | VND92,000 VND | ¥24.23 | ||
| 11 | RUB299 RUB | ¥25.39 | ||
| 12 | ¥27 CNY | ¥27.00 | ||
| 13 | CAD5.49 CAD | ¥27.38 | ||
| 14 | $3.99 USD | ¥27.61 | ||
| 15 | $3.99 USD | ¥27.61 | ||
| 16 | TWD130 TWD | ¥28.07 | ||
| 17 | AUD5.99 AUD | ¥28.51 | ||
| 18 | MXN75 MXN | ¥28.73 | ||
| 19 | HKD33 HKD | ¥29.15 | ||
| 20 | £3.49 GBP | ¥32.08 | ||
| 21 | €4.49 EUR | ¥35.79 | Highest | |
| 22 | €4.49 EUR | ¥35.79 | Highest |
Pinlist iOS App
NEWReal-time price alerts on the go.