Loading...
Loading...
Stash is the best choice for Clash rules on iOS! Full adaptation of Clash Premium configuration. Stash is a rule-based proxy client with multiple proxy protocol support. Support for Rule Set, JavaScript, HTTP Rewriting, MitM, SSID Policy Groups, On-Demand Connections and other new features. - Handle TCP / UDP / ICMP traffic and forward to any proxy server - Route traffic to different endpoint by rule of domain, IP-CIDR, or User-Agent - Support DNS over TCP / DNS over TLS / DNS over HTTPS - Native UI dashboard to display HTTP / HTTPS / TCP request - Support for Rewriting HTTP(S) requests using JavaScript - Decrypt HTTPS traffic with Man-in-the-Middle - Support for URL Rewrite - Fully IPv6 supports - Builtin DNS server with hostname mapping - Support for overriding some of the settings of the current configuration file using Override

Egypt
Canada
South Korea
Taiwan
ArgentinaVisit and Compare
Scan to view full price history around the world.
Powered by appstoreprice.org
Lowest Price
| Rank | Region | Original Price | CNY | Status |
|---|---|---|---|---|
| 1 | EGP299.99 EGP | ¥38.66 | Lowest | |
| 2 | CAD7.99 CAD | ¥39.57 | ||
| 3 | ₩8,800 KRW | ¥40.79 | ||
| 4 | TWD190 TWD | ¥40.94 | ||
| 5 | $5.99 USD | ¥41.00 | ||
| 6 | $5.99 USD | ¥41.00 | ||
| 7 | PKR1,700 PKR | ¥41.67 | ||
| 8 | HKD48 HKD | ¥41.94 | ||
| 9 | ¥1,000 JPY | ¥43.06 | ||
| 10 | RUB499 RUB | ¥43.90 | ||
| 11 | INR599 INR | ¥44.18 | ||
| 12 | PHP399 PHP | ¥45.71 | ||
| 13 | ₺299.99 TRY | ¥46.01 | ||
| 14 | AUD9.99 AUD | ¥48.29 | ||
| 15 | NGN9,900 NGN | ¥49.63 | ||
| 16 | MXN129 MXN | ¥50.79 | ||
| 17 | VND199,000 VND | ¥51.93 | ||
| 18 | BRL39.9 BRL | ¥53.76 | ||
| 19 | £5.99 GBP | ¥55.05 | ||
| 20 | €6.99 EUR | ¥55.94 | Highest | |
| 21 | €6.99 EUR | ¥55.94 | Highest |
Pinlist iOS App
NEWReal-time price alerts on the go.