Loading...
Loading...
Rule based proxy utility client for iPhone/iPad. - Capture all HTTP/HTTPS/TCP traffic from any applications on your device, and redirect to the proxy server. - Record and display HTTP, HTTPS, DNS requests from your iOS devices. - Configure rules using domain match, domain suffix, domain keyword, CIDR IP range, and/or GeoIP lookup. - Measure traffic usage and network speed on WiFi, cellular, direct and proxy connections. - Import rule files from URL or iCloud Drive. - Block ads by domain, user agent rules. - Local DNS Mapping. - Work on cellular networks. - Decrypt HTTPS traffic. - Perform URL rewrite. - Fully IPv6 supports. - Script filter supports. - Multi-level forward proxy. - Support kcptun, cloak, gost, v2ray plugins. - Support DNS over HTTPS, DNS over TLS, DNS over QUIC.

Hong Kong
Egypt
Taiwan
Canada
South KoreaVisit and Compare
Scan to view full price history around the world.
Powered by appstoreprice.org
Lowest Price
| Rank | Region | Original Price | CNY | Status |
|---|---|---|---|---|
| 1 | HKD22 HKD | ¥19.22 | Lowest | |
| 2 | EGP149.99 EGP | ¥19.33 | ||
| 3 | TWD90 TWD | ¥19.39 | ||
| 4 | CAD3.99 CAD | ¥19.76 | ||
| 5 | ₩4,400 KRW | ¥20.39 | ||
| 6 | $2.99 USD | ¥20.47 | ||
| 7 | $2.99 USD | ¥20.47 | ||
| 8 | ¥500 JPY | ¥21.53 | ||
| 9 | RUB249 RUB | ¥21.91 | ||
| 10 | INR299 INR | ¥22.05 | ||
| 11 | PKR900 PKR | ¥22.06 | ||
| 12 | PHP199 PHP | ¥22.80 | ||
| 13 | ₺149.99 TRY | ¥23.00 | ||
| 14 | €2.99 EUR | ¥23.93 | ||
| 15 | €2.99 EUR | ¥23.93 | ||
| 16 | AUD4.99 AUD | ¥24.12 | ||
| 17 | NGN4,900 NGN | ¥24.56 | ||
| 18 | VND99,000 VND | ¥25.84 | ||
| 19 | BRL19.9 BRL | ¥26.81 | ||
| 20 | MXN69 MXN | ¥27.17 | ||
| 21 | £2.99 GBP | ¥27.48 | Highest |
Pinlist iOS App
NEWReal-time price alerts on the go.