Loading...
Loading...
Dynamix, the hardcore mobile music game is the first publishing game made by C4Cat. Dynamix introduces a new style of music game. Its triple-dropping track design provides a more rhythmical and varying play style. Player feel like composing the song during gameplay. The first release version of Dynamix includes more than 20 Hong Kong original songs.

Canada
South Korea
Taiwan
Japan
ArgentinaVisit and Compare
Scan to view full price history around the world.
Powered by appstoreprice.org
Lowest Price
| Rank | Region | Original Price | CNY | Status |
|---|---|---|---|---|
| 1 | CAD4.99 CAD | ¥24.89 | Lowest | |
| 2 | ₩5,500 KRW | ¥25.22 | ||
| 3 | TWD120 TWD | ¥25.91 | ||
| 4 | ¥600 JPY | ¥25.94 | ||
| 5 | $3.99 USD | ¥27.60 | ||
| 6 | $3.99 USD | ¥27.61 | ||
| 7 | HKD32 HKD | ¥28.27 | ||
| 8 | PHP249 PHP | ¥28.46 | ||
| 9 | AUD5.99 AUD | ¥28.51 | ||
| 10 | INR399 INR | ¥29.11 | ||
| 11 | RUB349 RUB | ¥29.63 | ||
| 12 | ₺199.99 TRY | ¥31.12 | ||
| 13 | VND119,000 VND | ¥31.34 | ||
| 14 | €3.99 EUR | ¥31.80 | ||
| 15 | €3.99 EUR | ¥31.80 | ||
| 16 | BRL24.9 BRL | ¥32.88 | ||
| 17 | MXN89 MXN | ¥34.09 | ||
| 18 | £3.99 GBP | ¥36.68 | Highest |
Pinlist iOS App
NEWReal-time price alerts on the go.