Premium benefits
4× AI usageEverything in Plus, and:Ad-free scrolling on most surfacesPreferred @handleHigher reply boost+6
Lowest first year
¥2,247.68
Save 21% vs highest
Premium · Monthly
| # | Region | Local price | First year · CNY | Yearly after |
|---|---|---|---|---|
| 1 | 50% off 1st mo£22 | ¥2,247.68 | ¥2,345.41 | |
| 2 | 50% off 1st moC$41.99 | ¥2,276.75 | ¥2,375.71 | |
| 3 | 50% off 1st mo₪90.90 | ¥2,281.51 | ¥2,380.71 | |
| 4 | 50% off 1st mo₨8,300 | ¥2,310.02 | ¥2,410.46 | |
| 5 | 50% off 1st mo$30 | ¥2,313.23 | ¥2,413.81 | |
| 6 | 50% off 1st moQR110 | ¥2,330.18 | ¥2,431.49 | |
| 7 | 50% off 1st moHK$240 | ¥2,357.96 | ¥2,460.48 | |
| 8 | 50% off 1st moNT$990 | ¥2,375.02 | ¥2,478.28 | |
| 9 | 50% off 1st moR$154.90 | ¥2,381.62 | ¥2,485.17 | |
| 10 | 50% off 1st mo฿1,049 | ¥2,409.01 | ¥2,513.75 | |
| 11 | 50% off 1st moAED 114.99 | ¥2,414.34 | ¥2,519.30 | |
| 12 | 50% off 1st mo₫819,000 | ¥2,438.55 | ¥2,544.57 | |
| 13 | 50% off 1st mo$32 | ¥2,467.45 | ¥2,574.73 | |
| 14 | 50% off 1st moS$40.98 | ¥2,468.96 | ¥2,576.31 | |
| 15 | 50% off 1st moA$45.99 | ¥2,475.01 | ¥2,582.60 | |
| 16 | 50% off 1st mo₦42,900 | ¥2,484.78 | ¥2,592.81 | |
| 17 | 50% off 1st moCHF 27 | ¥2,499.75 | ¥2,608.43 | |
| 18 | 50% off 1st moMX$599 | ¥2,515.48 | ¥2,624.84 | |
| 19 | 50% off 1st moRp589,000 | ¥2,534.70 | ¥2,644.90 | |
| 20 | 50% off 1st mo$33 | ¥2,544.56 | ¥2,655.19 | |
| 21 | 50% off 1st moRM134.90 | ¥2,545.83 | ¥2,656.52 | |
| 22 | 50% off 1st moE£1,749.99 | ¥2,555.43 | ¥2,666.53 | |
| 23 | 50% off 1st mo₱2,090 | ¥2,566.04 | ¥2,677.60 | |
| 24 | 50% off 1st moJP¥5,280 | ¥2,571.76 | ¥2,683.58 | |
| 25 | 50% off 1st mo₩45,000 | ¥2,587.74 | ¥2,700.25 | |
| 26 | 50% off 1st moNZ$59.99 | ¥2,596.21 | ¥2,709.07 | |
| 27 | 50% off 1st moR559.99 | ¥2,618.82 | ¥2,732.68 | |
| 28 | 50% off 1st mo$34 | ¥2,621.66 | ¥2,735.65 | |
| 29 | 50% off 1st mo£26 | ¥2,656.35 | ¥2,771.84 | |
| 30 | 50% off 1st mo₸15,490 | ¥2,657.77 | ¥2,773.33 | |
| 31 | 50% off 1st moCOL$109,900 | ¥2,660.42 | ¥2,776.09 | |
| 32 | 50% off 1st moRON 164.99 | ¥2,666.33 | ¥2,782.25 | |
| 33 | 50% off 1st moSAR 129.99 | ¥2,672.87 | ¥2,789.08 | |
| 34 | 50% off 1st mo€31 | ¥2,675.49 | ¥2,791.82 | |
| 35 | 50% off 1st moKES 4,500 | ¥2,676.74 | ¥2,793.12 | |
| 36 | 50% off 1st moKč759 | ¥2,689.20 | ¥2,806.12 | |
| 37 | 50% off 1st moS/120 | ¥2,689.47 | ¥2,806.40 | |
| 38 | 50% off 1st moBDT 4,300 | ¥2,691.69 | ¥2,808.72 | |
| 39 | 50% off 1st mo$35 | ¥2,698.77 | ¥2,816.11 | |
| 40 | 50% off 1st mo₺1,749.99 | ¥2,732.65 | ¥2,851.46 | |
| 41 | 50% off 1st moTSh93,900 | ¥2,749.08 | ¥2,868.60 | |
| 42 | 50% off 1st mo₹3,399 | ¥2,749.60 | ¥2,869.15 | |
| 43 | 50% off 1st moDKK 239 | ¥2,758.60 | ¥2,878.54 | |
| 44 | 50% off 1st mozł139.99 | ¥2,762.99 | ¥2,883.11 | |
| 45 | 50% off 1st moCLP$34,990 | ¥2,764.08 | ¥2,884.26 | |
| 46 | 50% off 1st mo$36 | ¥2,775.88 | ¥2,896.57 | |
| 47 | 50% off 1st moFt11,900 | ¥2,819.46 | ¥2,942.05 | |
| 48 | 50% off 1st moNOK 349 | ¥2,825.56 | ¥2,948.41 | |
| 49 | 50% off 1st moISK 4,490 | ¥2,844.53 | ¥2,968.21 | |
| 50 | 50% off 1st mo$37 | ¥2,852.99 | ¥2,977.03 | |
| 51 | 50% off 1st moSEK 369 | ¥2,853.65 | ¥2,977.72 |
1
50% off 1st mo£22
¥2,247.68
then ¥2,345/yr
2
50% off 1st moC$41.99
¥2,276.75
then ¥2,376/yr
3
50% off 1st mo₪90.90
¥2,281.51
then ¥2,381/yr
4
50% off 1st mo₨8,300
¥2,310.02
then ¥2,410/yr
5
50% off 1st mo$30
¥2,313.23
then ¥2,414/yr
6
50% off 1st moQR110
¥2,330.18
then ¥2,431/yr
7
50% off 1st moHK$240
¥2,357.96
then ¥2,460/yr
8
50% off 1st moNT$990
¥2,375.02
then ¥2,478/yr
9
50% off 1st moR$154.90
¥2,381.62
then ¥2,485/yr
10
50% off 1st mo฿1,049
¥2,409.01
then ¥2,514/yr
11
50% off 1st moAED 114.99
¥2,414.34
then ¥2,519/yr
12
50% off 1st mo₫819,000
¥2,438.55
then ¥2,545/yr
13
50% off 1st mo$32
¥2,467.45
then ¥2,575/yr
14
50% off 1st moS$40.98
¥2,468.96
then ¥2,576/yr
15
50% off 1st moA$45.99
¥2,475.01
then ¥2,583/yr
16
50% off 1st mo₦42,900
¥2,484.78
then ¥2,593/yr
17
50% off 1st moCHF 27
¥2,499.75
then ¥2,608/yr
18
50% off 1st moMX$599
¥2,515.48
then ¥2,625/yr
19
50% off 1st moRp589,000
¥2,534.70
then ¥2,645/yr
20
50% off 1st mo$33
¥2,544.56
then ¥2,655/yr
21
50% off 1st moRM134.90
¥2,545.83
then ¥2,657/yr
22
50% off 1st moE£1,749.99
¥2,555.43
then ¥2,667/yr
23
50% off 1st mo₱2,090
¥2,566.04
then ¥2,678/yr
24
50% off 1st moJP¥5,280
¥2,571.76
then ¥2,684/yr
25
50% off 1st mo₩45,000
¥2,587.74
then ¥2,700/yr
26
50% off 1st moNZ$59.99
¥2,596.21
then ¥2,709/yr
27
50% off 1st moR559.99
¥2,618.82
then ¥2,733/yr
28
50% off 1st mo$34
¥2,621.66
then ¥2,736/yr
29
50% off 1st mo£26
¥2,656.35
then ¥2,772/yr
30
50% off 1st mo₸15,490
¥2,657.77
then ¥2,773/yr
31
50% off 1st moCOL$109,900
¥2,660.42
then ¥2,776/yr
32
50% off 1st moRON 164.99
¥2,666.33
then ¥2,782/yr
33
50% off 1st moSAR 129.99
¥2,672.87
then ¥2,789/yr
34
50% off 1st mo€31
¥2,675.49
then ¥2,792/yr
35
50% off 1st moKES 4,500
¥2,676.74
then ¥2,793/yr
36
50% off 1st moKč759
¥2,689.20
then ¥2,806/yr
37
50% off 1st moS/120
¥2,689.47
then ¥2,806/yr
38
50% off 1st moBDT 4,300
¥2,691.69
then ¥2,809/yr
39
50% off 1st mo$35
¥2,698.77
then ¥2,816/yr
40
50% off 1st mo₺1,749.99
¥2,732.65
then ¥2,851/yr
41
50% off 1st moTSh93,900
¥2,749.08
then ¥2,869/yr
42
50% off 1st mo₹3,399
¥2,749.60
then ¥2,869/yr
43
50% off 1st moDKK 239
¥2,758.60
then ¥2,879/yr
44
50% off 1st mozł139.99
¥2,762.99
then ¥2,883/yr
45
50% off 1st moCLP$34,990
¥2,764.08
then ¥2,884/yr
46
50% off 1st mo$36
¥2,775.88
then ¥2,897/yr
47
50% off 1st moFt11,900
¥2,819.46
then ¥2,942/yr
48
50% off 1st moNOK 349
¥2,825.56
then ¥2,948/yr
49
50% off 1st moISK 4,490
¥2,844.53
then ¥2,968/yr
50
50% off 1st mo$37
¥2,852.99
then ¥2,977/yr
51
50% off 1st moSEK 369
¥2,853.65
then ¥2,978/yr
Lowest first year
¥2,247.68
Save 21% vs highest
Price ranking
LowestNormalHighest